Weather Conditions at the Airports
Today
Sunny
| Min: | 18°C |
| Max: | 27°C |
| Wind Speed: | 12 km/h |
| Wind Direction: | SSW |
| Precipitation: | 0.0 mm |
Friday
Patchy rain nearby
| Min: | 16°C |
| Max: | 24°C |
| Wind Speed: | 14 km/h |
| Wind Direction: | NNW |
| Precipitation: | 1.7 mm |
Saturday
Patchy rain nearby
| Min: | 16°C |
| Max: | 25°C |
| Wind Speed: | 6 km/h |
| Wind Direction: | NW |
| Precipitation: | 4.8 mm |
Sunday
Light rain shower
| Min: | 17°C |
| Max: | 26°C |
| Wind Speed: | 6 km/h |
| Wind Direction: | WSW |
| Precipitation: | 5.7 mm |
Monday
Sunny
| Min: | 17°C |
| Max: | 24°C |
| Wind Speed: | 11 km/h |
| Wind Direction: | NE |
| Precipitation: | 2.6 mm |
Today
Sunny
| Min: | 17°C |
| Max: | 24°C |
| Wind Speed: | 27 km/h |
| Wind Direction: | S |
| Precipitation: | 0.1 mm |
Friday
Sunny
| Min: | 17°C |
| Max: | 25°C |
| Wind Speed: | 27 km/h |
| Wind Direction: | S |
| Precipitation: | 0.0 mm |
Saturday
Sunny
| Min: | 18°C |
| Max: | 25°C |
| Wind Speed: | 25 km/h |
| Wind Direction: | S |
| Precipitation: | 0.0 mm |
Sunday
Sunny
| Min: | 18°C |
| Max: | 25°C |
| Wind Speed: | 28 km/h |
| Wind Direction: | S |
| Precipitation: | 0.0 mm |
Monday
Sunny
| Min: | 19°C |
| Max: | 25°C |
| Wind Speed: | 20 km/h |
| Wind Direction: | SSW |
| Precipitation: | 0.0 mm |
Today
Light rain shower
| Min: | 20°C |
| Max: | 27°C |
| Wind Speed: | 26 km/h |
| Wind Direction: | SSW |
| Precipitation: | 3.5 mm |
Friday
Sunny
| Min: | 18°C |
| Max: | 29°C |
| Wind Speed: | 20 km/h |
| Wind Direction: | ENE |
| Precipitation: | 0.7 mm |
Saturday
Sunny
| Min: | 17°C |
| Max: | 31°C |
| Wind Speed: | 17 km/h |
| Wind Direction: | ENE |
| Precipitation: | 0.0 mm |
Sunday
Sunny
| Min: | 21°C |
| Max: | 34°C |
| Wind Speed: | 16 km/h |
| Wind Direction: | ENE |
| Precipitation: | 0.1 mm |
Monday
Sunny
| Min: | 22°C |
| Max: | 32°C |
| Wind Speed: | 27 km/h |
| Wind Direction: | ENE |
| Precipitation: | 0.1 mm |